Aienja, Angola: City Information


Aienja, Angola City Information. Be sure to review recent earthquakes and sunrise and sunset times, too.

Geographic Information

Latitude-13.0306
Longitude15.28
Time ZoneAfrica/Luanda

Sunrise/Sunset Times

DaySunriseSunset
Tuesday September 7, 2010 05:59 AM WAT 05:54 PM WAT
Wednesday September 8, 2010 05:59 AM WAT 05:54 PM WAT
Thursday September 9, 2010 05:58 AM WAT 05:54 PM WAT
Friday September 10, 2010 05:57 AM WAT 05:54 PM WAT
Saturday September 11, 2010 05:57 AM WAT 05:54 PM WAT
Sunday September 12, 2010 05:56 AM WAT 05:54 PM WAT
Monday September 13, 2010 05:55 AM WAT 05:54 PM WAT
Tuesday September 14, 2010 05:54 AM WAT 05:54 PM WAT
Wednesday September 15, 2010 05:54 AM WAT 05:54 PM WAT
Thursday September 16, 2010 05:53 AM WAT 05:54 PM WAT
Friday September 17, 2010 05:52 AM WAT 05:54 PM WAT
Saturday September 18, 2010 05:52 AM WAT 05:54 PM WAT
Sunday September 19, 2010 05:51 AM WAT 05:54 PM WAT
Monday September 20, 2010 05:50 AM WAT 05:54 PM WAT

Nearby Earthquakes

(+/- 17.0859375 degrees latitude/longitude)
USGS ID\#TimeLatitudeLongitudeMagnitudeDepthNetworkDistance
10787461 Friday August 27, 2010 at 11:29 AM EDT 0.0000 0.0000 0.0 0.0 ci 1379 mi.
10771245 Friday August 6, 2010 at 01:15 AM EDT 0.0000 0.0000 0.0 0.0 ci 1379 mi.
10720973 Tuesday June 22, 2010 at 10:45 PM EDT 0.0000 0.0000 0.0 0.0 ci 1379 mi.
2010xmaz Monday June 14, 2010 at 07:52 AM EDT -26.3188 27.1481 4.9 41.2 US 1197 mi.
10662325 Tuesday May 11, 2010 at 11:30 PM EDT 0.0000 0.0000 0.0 0.0 ci 1379 mi.
14681844 Tuesday April 27, 2010 at 04:59 AM EDT 0.0000 0.0000 0.0 0.0 ci 1379 mi.
14604140 Tuesday March 23, 2010 at 09:28 PM EDT 0.0000 0.0000 0.0 0.0 ci 1379 mi.
14604132 Tuesday March 23, 2010 at 09:17 PM EDT 0.0000 0.0000 0.0 0.0 ci 1379 mi.
14586076 Saturday February 6, 2010 at 07:37 AM EST 0.0000 0.0000 0.0 0.0 ci 1379 mi.
2010sacc Thursday January 28, 2010 at 06:52 PM EST -0.8691 29.2891 5.0 10.0 US 1274 mi.

Map

Address:

Enter a full or partial address, city or state name to jump to that spot on the map.
Location data provided by geonames.org.
Click icons on the map for more information:
Earthquakes Cities